
MIDGET U18 RED DIVISION (90/91)
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Admirals (NJ) | 0 | 3 | 1 | 1 | |
| Body Zone Icemen | 2 | 1 | 1 | 5 | 2nd. Place (Least goals allowed-tie breaker) |
| Flyers Youth (NJ) | 2 | 1 | 1 | 5 | |
| Howard Huskies (MD) | 1 | 1 | 2 | 4 | |
| Patriots (NY) | 2 | 1 | 1 | 5 | 1st. Place |
MIDGET U18 WHITE DIVISION (90/91)
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| American Ice Birds | 1 | 2 | 1 | 3 | |
| CB Selects | 2 | 2 | 0 | 4 | 2nd. Place |
| Hollydell AAA | 1 | 3 | 0 | 2 | |
| NJ Huskies | 1 | 2 | 1 | 3 | |
| Team Kanaly | 4 | 0 | 0 | 8 | 1st. Place |
MIDGET U16 DIVISION (92/93)
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Admirals (NJ) | 0 | 4 | 0 | 0 | |
| Hollydell AAA | 4 | 0 | 0 | 8 | 2nd. Place (9.00) |
| NJ Huskies Red | 1 | 3 | 0 | 2 | |
| NJ Huskies White | 2 | 2 | 0 | 4 | 8th. Place (2.87) |
| Ice Dogs Orlando (Pa) | 1 | 3 | 0 | 2 | |
| Ice Dogs Horrox (Pa) | 2 | 1 | 1 | 5 | 7th. Place (2.5) |
| Jaguars (Pa) | 3 | 0 | 1 | 7 | 3rd. Place (4.00) |
| Mariners (Rye, NY) | 3 | 0 | 1 | 7 | 4th. Place (3.37) |
| Maryland All Stars | 0 | 4 | 0 | 0 | |
| NJ Rockets | 1 | 2 | 1 | 3 | |
| PA. North Ice Dogs | 2 | 1 | 1 | 5 | 5th. Place (4.6) |
| Pond Predators (Del) | 4 | 0 | 0 | 8 | 1st. Place (9.33) |
| Sound Shore Selects (NY) | 2 | 2 | 0 | 4 | |
| Suffolk Selects (NY) | 2 | 1 | 1 | 5 | 6th. Place (2.8) |
| Team Aeroflex (NJ) | 0 | 4 | 0 | 0 |
1994 DIVISION
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Hollydell Hurricanes | 1 | 2 | 1 | 3 | 3rd. Place |
| Little Flyers (Pa) | 4 | 0 | 0 | 8 | 1st. Place |
| Sound Shore Selects (NY) | 3 | 1 | 0 | 6 | 2nd. Place |
| Team Aeroflex (NJ) | 0 | 3 | 1 | 1 | |
| Washington All Stars | 1 | 3 | 0 | 2 | 4th. Place |
1995 DIVISION
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Admirals (NJ) | 3 | 0 | 0 | 6 | 1st Place |
| Body Zone Icemen (Pa) | 1 | 2 | 0 | 2 | 3rd. Place |
| Hollydell AAA | 0 | 3 | 0 | 0 | 4th. Place |
| Sound Shore Selects (NY) | 2 | 1 | 0 | 4 | 2nd. Place |
1996 DIVISION
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Body Zone Icemen (Pa) | 1 | 2 | 0 | 2 | 3rd Place |
| Hollydell AAA | 0 | 3 | 0 | 0 | 4th Place |
| OYR RAiders | 2 | 1 | 0 | 4 | 2nd Place |
| Sound Shore Selects (NY) | 3 | 0 | 0 | 6 | 1st Place |
1997 DIVISION
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Delaware Valley Selects (Pa) | 0 | 3 | 0 | 0 | 4th Place |
| Delco Sharks (Pa) | 3 | 0 | 0 | 6 | 1st Place |
| Hollydell AAA | 1 | 2 | 0 | 2 | 3rd Place |
| Sound Shore Selects (NY) | 2 | 1 | 0 | 4 | 2nd Place |
1998 DIVISION
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Delaware Valley Selects (Pa) | 3 | 1 | 0 | 6 | 2nd Place |
| Hollydell AAA | 0 | 4 | 0 | 0 | 6th Place |
| NJ Diablos | 1 | 3 | 0 | 2 | 5th Place |
| Sound Shore Selects (NY) | 2 | 2 | 0 | 4 | 4th Place |
| Washington All Stars | 4 | 0 | 0 | 8 | 1st Place |
| Toms River (NJ) | 2 | 2 | 0 | 4 | 3rd Place |
1999 DIVISION
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Delaware Valley Selects (Pa) | 1 | 2 | 0 | 2 | 3rd Place |
| Delco Sharks | 3 | 0 | 0 | 6 | 1st Place |
| Hollydell AAA | 0 | 3 | 0 | 0 | 4th Place |
| Sound Shore Selects | 2 | 1 | 0 | 4 | 2nd Place |
2000 DIVISION
| Team | Wins | Loss | Ties | Points | Round Robin Finish |
| Delaware Valley Selects (Pa) | 3 | 0 | 1 | 7 | 1st Place |
| Delco Sharks | 2 | 1 | 1 | 5 | 2nd Place |
| Sound Shore Selects (NY) | 0 | 4 | 0 | 0 | 3rd Place |